Historic Price Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $28.05 | 580,611 | 1:1 | $28.22 | $28.74 | $27.89 |
September 10, 2024 | $28.62 | 626,495 | 1:1 | $28.20 | $29.00 | $27.96 |
September 11, 2024 | $28.03 | 619,986 | 1:1 | $28.59 | $28.75 | $27.96 |
September 12, 2024 | $28.45 | 502,843 | 1:1 | $28.22 | $28.68 | $27.91 |
September 13, 2024 | $29.38 | 451,714 | 1:1 | $28.90 | $29.88 | $28.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.