Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $26.41 | 682,028 | 1:1 | $27.13 | $27.63 | $26.19 |
December 17, 2024 | $26.55 | 520,261 | 1:1 | $26.31 | $26.89 | $26.13 |
December 18, 2024 | $26.04 | 515,005 | 1:1 | $26.68 | $27.59 | $25.81 |
December 19, 2024 | $24.32 | 708,054 | 1:1 | $26.28 | $26.28 | $24.27 |
December 20, 2024 | $24.37 | 2,372,157 | 1:1 | $24.07 | $25.25 | $24.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG