Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $23.69 | 420,713 | 1:1 | $22.17 | $24.02 | $22.17 |
January 14, 2025 | $24.21 | 331,388 | 1:1 | $23.83 | $24.23 | $23.27 |
January 15, 2025 | $24.81 | 372,846 | 1:1 | $24.68 | $25.06 | $24.25 |
January 16, 2025 | $24.36 | 305,836 | 1:1 | $24.68 | $24.75 | $23.76 |
January 17, 2025 | $24.78 | 285,428 | 1:1 | $24.62 | $24.97 | $24.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG